Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Rachael Bailey

Rally Competitor Class Position Day1 Day2 Day3 Total Time
shcgb-sherwood-10-11-2015 Rachael Bailey C2 1 17:16:282 18:15:731 35:32:013
hicks-lodge-rally-7-8thfeb-2015 Rachael Bailey E2 1 16:57.134 20:53.853 37:50.987
shcgb-fineshades-28th-29th-november-2015 Rachael Bailey E2 1 19.15.373 22.29.688 41.45.061
2016-broomhill-13th-14th-february Rachael Bailey E2 1 18.39.23 18.13.97 36.53.20
2016-cranwich-12-13-november Rachael Bailey E2 1 17.00.44 16.55.44 33.55.88
2018-king-east-3rd-4th-march Rachael Bailey E2 1 25.00.07 19.21.89 44.21.96
2019-sherwood-12th-13th-january Rachael Bailey B2 1 23.29.27 22.46.01 46.15.28
2019-sherwood-12th-13th-january Rachael Bailey C2 1 24.50.84 24.40.39 49.31.23
2019-king-east-rally-2nd-3rd-march Rachael Bailey C2 1 20.26.20 19.07.86 39.34.06
sherwood-pines-11th-12th-january-2014 Rachael Bailey C2 1 17:34 15:27 33:01
sherwood-pines-rally-07012012 Rachael Bailey E2 1 00:17:26 00:18:18 00:35:44
shcgb-cranwich-14-15th-november-2015 Rachael Bailey Bike-Jor 12 22.42.722 22.42.722
shcgb-kings-forest-west-1st-2nd-november-2014 Rachael Bailey D2 2 17:30 17:30
shcgb-and-arden-grange-aviemore-sled-dog-rally-2013 Rachael Bailey B2 2 30:43.26 30:43.26
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Rachael Bailey C2 2 27:05.058 27:05.058
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Rachael Bailey D2 2 30:22.913 30:22.913
shcgb-cranwich-r2-7th-8th-march-2015 Rachael Bailey E2 2 11:14.076 10:17.865 21:31.941
2018-king-east-3rd-4th-march Rachael Bailey C2 2 24.11.45 18.10.77 42.22.22
2018-king-east-3rd-4th-march Rachael Bailey D2 2 17.20.23 12.28.86 29.49.09
2019-sherwood-12th-13th-january Rachael Bailey D2 2 26.51.11 28.53.21 55.44.32
shcgb-arden-grange-aviemore-sled-dog-rally-2011 Rachael Bailey C2 2 00:21:38 00:23:47 00:45:26
shcgb-kings-forest-west-1st-2nd-november-2014 Rachael Bailey Bike-Jor 3 13:26 13:26
shcgb-rendlesham-1-7-8th-november-2015 Rachael Bailey C2 3 22.56.610 22.56.610
shcgb-cranwich-14-15th-november-2015 Rachael Bailey E2 3 19.30.355 19.30.355
2016-sherwood-forest-9-10th-january Rachael Bailey C2 3 20.22.513 20.50.935 41.13.448
hicks-lodge-rally-7-8thfeb-2015 Rachael Bailey Bike-Jor 4 17:13.456 17:06.503 34:19.959
2020-kings-west-rally-8-9th-february Rachael Bailey C3 4 27.08.30 27.08.30
shcgb-and-arden-grange-aviemore-sled-dog-rally-21012012 Rachael Bailey C2 4 00:26:21 00:25:10 00:51:31
2016-broomhill-13th-14th-february Rachael Bailey Bike-Jor 7 14.01.62 16.19.21 30.20.83
2016-cranwich-12-13-november Rachael Bailey Bike-Jor 7 19.57.65 20.51 40.48
shcgb-cranwich-r2-7th-8th-march-2015 Rachael Bailey Bike-Jor DNS DNS DNS DNS